航运类指数:

  • 漫航观察mnavigation -凯发k8国际首页

航空货运业指数:

  • 3个月
    6个月
    1年
    2年
    5年
    全部

baltic exchange air freight index

updated on: january 29, 2024

  • basket
route index value week change yoy change
bai 2144.00 -31(-0.01%) -509.00 (-21.2%)
bai 1092.00 -14(-0.01%) -714.00 (-39.7%)
bai 3571.00 -136(-0.03%) -274.00 (-8.3%)
bai 834.00 -34(-0.03%) -931.00 (-51.3%)
bai 1270.00 73(0.06%) -542.00 (-31.3%)
bai 300.00 27(0.09%) -254.00 (-43.9%)
bai 4662.00 -27(0.00%) -223.00 (-5.4%)

数据来源:tac index

网站地图