航运类指数:

  • 漫航观察mnavigation -凯发k8国际首页

航空货运业指数:

  • 3个月
    6个月
    1年
    2年
    5年
    全部

baltic exchange air freight index

updated on: january 29, 2024

  • basket
route index value week change yoy change
bai 2058.00 -7(0.00%) -509.00 (-21.2%)
bai 1006.00 56(0.05%) -714.00 (-39.7%)
bai 3435.00 -20(0.00%) -274.00 (-8.3%)
bai 1259.00 94(0.08%) -931.00 (-51.3%)
bai 896.00 -25(-0.02%) -542.00 (-31.3%)
bai 238.00 7(0.03%) -254.00 (-43.9%)
bai 4418.00 -175(-0.03%) -223.00 (-5.4%)

数据来源:tac index

网站地图